More Then
100+ Tenant
| Phase I & II | |||||
| 1 | B-1, B-1-2 | PT. Tirta Alam Segar | INA | Warehousing & Manufacturing for Consumer Goods | |
| 2 | * | B-2 | PT. Argo Pantes | INA | Integrated Textile Business/Spinning (Combed Yarn, Carded Yarn) |
| 3 | B-3-1 | PT. SPIL Logistik Properti | INA | Warehouse | |
| 4 | B-4-1 | PT. Enomoto Srikandi Industries | INA | Metal Works Manufacturing & Sales of Drum Closure | |
| 5 | B-4-2 | PT. JFE Shoji Steel Indonesia | JPN | Coil Steel Center (Steel Processing) | |
| 6 | C-1 | PT. Wira Logitama Saksama | INA | Warehousing & Coldstorage | |
| 7 | C-2 | PT. Asahi Best Base Indonesia | JPN | Sub-Assy & Electronics Component (Audio, Video, Motorcycle, etc) | |
| 8 | E-1,E-2 | PT. Denso Indonesia | JPN | Automotive Components Mfg (Car & Bus A/C, Sparks Plugs, etc) | |
| 9 | E-3 | PT. Lotte Indonesia | JPN | Manufacturing of Chewing Gums | |
| 10 | * | E-4 | PT. Prasidha Intijaya | INA | Warehouse |
| 11 | E-6 | INA | Paper printing | ||
| 12 | E-7 | PT. Umeda Factory Indonesia | JPN | Precision Metal Stamping and Dies Maker | |
| 13 | E-8 | PT. Tsuchiya Manufacturing Indonesia | JPN | Precision Plastic Parts for Electrical Equipment | |
| 14 | F-1, 6 | CV. Bhakti | INA | Manufacturing of Motorcycle Parts | |
| 15 | * | F-2-1 | PT. Dyson Zedmark Indonesia Limited | INA | Precision Refractories |
| 16 | F-2-2 | PT. Dian Lestari Sejahtera | INA | General Trading | |
| 17 | F-3, 4 | PT. NOK Indonesia | JPN | Special Industry Machine Parts (Sealing Devices) | |
| 18 | * | F-5 | PT. Robertson FastBuild Indonesia | SIG | Manufacturing of Hight Quality Corrugated Carton Boxes |
| 19 | F-7 | PT. Sinar Kemuning Logistic | INA | Logistics & warehouse | |
| 20 | F-8 | PT. Ohtomi | JPN | General Printer Adhesive Label Specialist | |
| 21 | G | PT. LG Electronics Indonesia | KOR | Electronics Mfg (Color Picture Tube, Color Monitor, Video Cassette,etc) | |
| 22 | G-1 | PT. Mitsubishi Logistics Indonesia | JPN | Logistics & warehouse | |
| 23 | ** | H-1-1 | PT. Meccaya | INA | Manufacturing of Cosmetics |
| 24 | H-4 | PT. Yutaka Manufacturing Indonesia (1) | JPN | Manufacturing of Disc Plate for Motorcycle Braking System | |
| 25 | H-4-1, H-8 | PT. United Steel Center Indonesia | JPN | Shearing and Slitting of Cold Rolled Steel,Metal Pressed Part, Welding,etc | |
| 26 | H-4-2-2 | PT. Global Dimensi Metalindo | INA | Forging, pressing, printing and metal forming industries | |
| 27 | * | H-4-2-1 | PT. Avidisc Crestec Interindo | INA | Optical Disc Manufacturer (CD Rom, DVD, CD, VCD) |
| 28 | H-4-3 | PT. Progress Toyo (Indonesia) | JPN | Manufacturing of Automotive & Motorcycle Parts (Rear View Mirror) | |
| 29 | H-7-1 | PT. Wahana Dirgantara/PT. Republic Express | INA | Warehouse Operator | |
| 30 | H-7-2 | PT. Diamond Diaci Anugrah Jaya | INA | Glass Processor Industry, Trucking, Container Depo | |
| 31 | H-9, O-9-1 | PT. Riken Indonesia | JPN | Manufacturing of Plastic Pellet (Industry PVC Coumpond) | |
| 32 | H-10 | PT. Mayora Indah, Tbk | INA | Manufacturing of Biscuit and Confectionery | |
| 33 | H-12,H-1-2 | PT. Nidec Instruments Indonesia | JPN | Synchronized Motor & Stepping Motor & Other Electric, Electronics Parts | |
| 34 | I-1-1 | PT. Nippisun Indonesia | JPN | Manufacturing of Color Coumpond for Plastic Resin | |
| 35 | I-1-2 | PT. Air Liquide Indonesia | FRC | Industrial Gases {O2, N2, Ar, H2, Special Gases (Helium,Co, N2O2)} | |
| 36 | I-2-1,I-2-2 | PT. Sunstar Engineering Indonesia | JPN | Manufacturing of Motorcycle Parts (Spocket Rear, Disk Brake) | |
| 37 | I-2-3,5 | PT. Daya Agung Mandiri | INA | Medical Equipment | |
| 38 | I-2-4 | PT. Hijau Elektronika Indonesia | KOR | Plastic Injection Moulding | |
| 39 | I-3,4 | PT. Neo Platech Indonesia | KOR | Electronics Mfg (AC,TV,etc) | |
| 40 | * | I-5 | PT. Dharma Maruwa Garment Indonesia | INA | Manufacturing of Knitted Wear |
| 41 | I-6 | SIN | Sport & Medical Protection Accessories Equipment Manufacturing | ||
| 42 | J-8 | PT. Sankei Gohsyu Industries (PT. SGI) (1) | JPN | Manufacturing of Automotive Components | |
| 43 | J-9 | PT. Mandom Indonesia, Tbk (1) | JPN | Manufacturing of Cosmetics, Toiletries, Perfumes & Plastic Products | |
| 44 | J-10 | PT. Yusen Logistics Interlink Indonesia (1) | JPN | Warehousing & Terminal Container | |
| 45 | J-16 | PT. Yasufuku Indonesia/exs Nanbu plastic | JPN | Plastic Injection Moulding | |
| 46 | J-10-1 | PT. Senfienta Prima Tama/ex. Okurimono Indonesia | INA | Food Distributor | |
| 47 | * | J-10-2 | PT. Inter Candy Utama | INA | Confectionery and Glucose Syrup |
| 48 | J-11 | PT. Toyota Boshoku Indonesia | JPN | Manufacturing of Seat and Car Interior | |
| 49 | J-12,14,15 | PT. Nusa Toyotetsu (1) | JPN | Press and Welding Parts (Parking Brake Lever, Door Hinge, etc) | |
| 50 | J-17.1,18,19,20 | PT. Sugity Creatives (1) | JPN | Auto Body Assembly & Manufacturing of Plastic Injection Moulding | |
| 51 | J-17-2 | PT. Shinto Kogyo Indonesia (1) | JPN | Industrial Plastic Component for Automotive (Leg Shield, Oil Tank) | |
| 52 | M-1-1 | PT. Paramount Bed Indonesia | JPN | Manufacturing of Hospital Bed | |
| 53 | M-3-1 | PT. Hogy Indonesia (1) | JPN | Manufacturing of Disposable Medical Equipments | |
| 54 | M-2-1 | PT. Hab Dong Indo | KOR | Electronics Component | |
| 55 | M-2-2 | PT. Seiwa Indonesia | JPN | Power Transmission Belts for Industrial and Automotive Use | |
| 56 | M-3-2 | PT. Fukusuke Kogyo Indonesia | JPN | Manufacturing of Bags | |
| 57 | M-4 | PT. NSK Bearings Manufacturings Indonesia | JPN | Manufacturing of Rolling Bearings | |
| 58 | M-25 | PT. Daido Metal Indonesia | JPN | Manufacturing of Plain Bearings | |
| 59 | M-27 | PT. URC Indonesia | FLP | Food ( Corn Chips, Corn Curcle, Confectionery) | |
| 60 | M-28-1 | PT. Denko Wahana Industries Indonesia | MAL | Electronics Component & Turbine Ventilator (Speaker Grilles, Panel) | |
| 61 | M-28.2-37 | PT. Topla Abadi Jaya | JPN | Manufacturing of Plastic Extrusion for Refrigerators | |
| 62 | M-29 | PT. Dunia Kimia Jaya | INA | Plastic & Chemical Industry | |
| 63 | M-30 | PT. Gerbang Industri Kimia | INA | Industry of Synthetic Polymer Products | |
| 64 | M-31 | PT. Astra Otoparts, Tbk | INA | Automotive Parts | |
| 65 | M-32-1 | PT. Igas Utama | INA | Field Adm Bldg,workshop,stockyard related to the industry of Natural Gas | |
| 66 | M-33,34 | PT. Framas Indonesia | GER | Shoes Component Made of Plastic (Out Soles, Torsion Bars, etc) | |
| 67 | * | M-35 | PT. Daigo Steel | JPN | Metal Fabrication (Steel Flange for concrete Pile) |
| 68 | N-1 | PT. Fukuyama Giken Indonesia | INA | Forging Industry (Yoke, Flange, Rocker Arm, Connector) | |
| 69 | N-2,17,18 | PT. Crestec Indonesia | JPN | Paper & Carton Box Printing Manufacturer | |
| 70 | N-3,4,5,6,7 | PT. Koyorad Jaya Indonesia | JPN | Manufacturing of Automotive Radiators | |
| 71 | N-8,9,10,11 | PT. AKS Precision Ball Indonesia | JPN | Manufacturing and Sales of Steel Balls for Ball Bearings | |
| 72 | N-12-1 | PT. Kotera Indonesia | JPN | Metal Ornament (Budhist Altar Fittings Manufacturings) | |
| 73 | N-12-2 | PT. Yamada Indonesia | JPN | Manufacturing of Furniture Components | |
| 74 | N-12A,14,15 | PT. Sankyo Indonesia | JPN | Electrical Housewares (Electric Blanket, Electric Carpet) | |
| 75 | N-16,19 | PT. Sohou Kikaku Indonesia | JPN | Manufacturing of Cookware Products, Stainless Steel | |
| 76 | O-1 | PT. PHC Indonesia | JPN | Manufacturing of Medical Equipment Healtcare Product | |
| 77 | O-1-1 | PT. Panasonic Industrial Components Indonesia | JPN | Manufacturing of Electronics Component | |
| 78 | O-1-2 | PT. Hankyu Hansin Logistics Indonesia | JPN | Logistic & Warehouse | |
| 79 | O-2 | PT. KDS Indonesia | JPN | Manufacturing of Electronics Component (Crystal Resonator) | |
| 80 | O-3 | PT. Padma Soode Indonesia/PT. Ciptajaya Kreasindo Utama | INA | Manufacturing of Electronics Components (Micro Switch) | |
| 81 | O-4 | JPN | Manufacture of Ring for Bearing Industry | ||
| 82 | O-5,10,11 | PT. Toyo Seal Indonesia | JPN | Manufacturing of Rubber Seal for Bearings | |
| 83 | O-9 | PT. Sekisui Polymatech Indonesia | JPN | Elastomer Switches Industries (Key Pad Rubber) | |
| 84 | T-1, 2 | PT. Rhythm Manufacturing Indonesia | JPN | Precision Metal Stamping and Dies Maker | |
| 85 | T-3 | PT. Emblem Asia | JPN | Manufacturing of Nylon Films | |
| 86 | T-4 | PT. Super Steel Karawang | JPN | Shering Slitting of Steel Coils | |
| 87 | T-6-1 | PT. Chubb Safes Indonesia | UK | Fire Extinguisher Manufacturing | |
| 88 | T-6-2 | PT. Umetoku Ind Engeenering | JPN | Special Steel Cutted | |
| 89 | T-7 | PT. Sumitomo Electric Wintec Indonesia | JPN | Manufacturing of Magnet Wire | |
| 90 | T-8 | MARIA THERESIA SUTEDJA | INA | Warehouse | |
| 91 | T-9 | PT. Kawashima Engineering Plastic Indonesia | JPN | Engineering Plastic Injection Moulding | |
| 92 | T-9-1 | PT. Bando Electronics Indonesia | JPN | Manufacturing of Power Transformer for Audio Set | |
| Phase III | |||||
| 93 | AA-1,2, BB | PT. Astra Honda Motor | JPN | Assembly of Motorcycle | |
| 94 | DD-1 | PT. Sankei Gohsyu Industries (PT. SGI) (2) | JPN | Mfg of Forging Goods, Automobile & Motorcycle Parts & Export Import These | |
| 95 | DD-2 | PT. NS Bluescope Lysaght Indonesia | AUS | Distr. of Coated Steel Coils & Mfg & Distr. of Roll Formed Steel Bldg Materials | |
| 96 | DD-3 | PT. NX Shoji Indonesia | JPN | Consultation on Business Development & Management & Warehouse Services | |
| 97 | DD-4 | PT. Nusahadi Citraharmonis | INA | Automotive Stamping Parts | |
| 98 | DD-5,6,7 | PT. Kansai Paint Indonesia | JPN | Paint and Related Painting Materials Manufacturing | |
| 99 | DD-8 | PT. Hanken Indonesia | JPN | Sheet Metal Fabrication for Construction Machinery | |
| 100 | DD-9 | PT. Federal Nittan Industries | JPN | Automotive Components | |
| 101 | DD-9-1 | PT. Nusa Toyotetsu (2) | JPN | Automotive Components | |
| 102 | DD-10 | PT. Daya Kobelco Construction Machinery Indonesia | JPN | Main Distributor of Construction Machineries | |
| 103 | DD-11 | PT. ABB Sakti Industri | SWI | Manufacturer of Electrical Components | |
| 104 | DD-12 | PT. NSK-Warner Indonesia | JPN | Manufacture of Primary Components, e.g. Clutch, Bearings, etc | |
| 105 | EE-1-1, EE-1-2 | PT. Yutaka Manufacturing Indonesia (2) | JPN | Manufacturing of Parts for Motorcycles and Automobiles | |
| 106 | EE-2, EE-1-3, LL-6 | PT. Diamond Cold Storage | INA | Food & Beverage Processing & Distribution & Refrigerated & Dry Goods Warehousing | |
| 107 | EE-3 | PT. Yamaha Music Manufacturing Asia | JPN | Manufacturing of Musical Instruments | |
| 108 | EE-4 | PT. Yusen Logistics Interlink Indonesia (2) | JPN | Warehouse and Terminal Container | |
| 109 | FF1, FF-2, MM-5-1 | PT. Sukanda Djaya | INA | Refrigerated Food Distribution Center | |
| 110 | FF-4 | PT. Nihon Chemical Indonesia | JPN | Automotive Chemical Products | |
| 111 | FF-3,5,6 | PT. Denso Manufacturing Indonesia | JPN | Manufacturing of Automobile Spare Parts | |
| 112 | GG-1 | PT. Bank Central Asia (BCA) | INA | Banking services | |
| 113 | GG-3 | PT. NTT Global Data Centers Indonesia | JPN | Data Center Services | |
| 114 | GG-4,5,7 | PT. J.S.T. Indonesia | JPN | Manufacturing of Terminal and Connector Electronics Spare Parts | |
| 115 | GG-5-1,4 | PT. DCI Indonesia | INA | Data Center Services and Building Management | |
| 116 | GG-6 | PT. Sumco Indonesia | JPN | Manufacturing of Polished Silicon Wafers | |
| 117 | GG-6-1,2 | PT. Darma Polimetal Tbk | JPN | Metal Fabrication | |
| 118 | GG-8 | PT. OUJI Sekken Manufacturing | SIN | Soap,Cleaning Product and Cosmetics | |
| 119 | HH-1 | PT. Yamaha Indonesia Motor Manufacturing | JPN | Spare Parts Center | |
| 120 | HH-2 | PT. Nippon Steel Logistics Indonesia | JPN | Steel Logistics | |
| 121 | HH-3 | PT. Setia Guna Sejati | INA | Automotive Industry and other related industries | |
| 122 | HH-4 | PT. Shinsei Denshi Indonesia | JPN | Technical Equipment and Industry of Plastic and Electronics Components | |
| 123 | II-1 | PT. Teco Elektro Indonesia(Includ sincrum)/PT. Sanyang Industri Ind. | TWN | Motorcyles Assembling | |
| 124 | II-1-2 | PT. Indonesia Shibaura Wing | JPN | Industry of Steel Plate Processing (Cutting, Bending, Machining and Welding) | |
| 125 | II-2,3 | PT. Shibaura Shearing Indonesia | JPN | Industry of Steel Plate Processing (Cutting, Bending, Machining and Welding) | |
| 126 | II-4, RR-1 | PT. Kayaba Indonesia | JPN | Manufacturing of Shock Absorber | |
| 127 | JJ-1 | PT. Astemo Indonesia Automotive System | JPN | Manufacturing of Automotive Components | |
| 128 | JJ-3-1 | PT. Roki Indonesia | JPN | Manufacturing and Sales of Parts for Motorcycles, Automobiles and others | |
| 129 | JJ-2,JJ-4-1,JJ-4-2 | PT. Komatsu Indonesia | JPN | Heavy Equipments and Its Components | |
| 130 | KK-1, MM-5-2 | PT. Jotun Indonesia | NOR | Paint Manufacturing | |
| 131 | KK-2,3,4 | PT. Yamaha Motor Electronics Indonesia | JPN | Manufacturing and Distribution of Motorcycles Electrical Component | |
| 132 | KK-6 | PT. Fukusuke Kogyo | JPN | Plastic Packaging | |
| 133 | * | KK-7 | PT. Toyota Tsusho Mechanical & Engineering Service Indonesia | JPN | Mechanical Workshop |
| 134 | KK-8 | PT. Toyota Tsusho Logistic Center | JPN | Warehousing | |
| 135 | KK-9,10 | PT. Asahi Denso Indonesia | JPN | Manufacturing and Distribution of Motorcycle Electrical Component | |
| 136 | KK-11,KK-5 | PT. Parker Metal Treatment Indonesia | JPN | Metal Treatment Services | |
| 137 | KK-12 | PT. Toyo Denso Indonesia | JPN | Mfg & Sales of Parts of Motorcycles, Automobile & or Power Products | |
| 138 | LL-1 | PT. Ichikoh Indonesia | JPN | Manufacturing of Automotive Parts | |
| 139 | LL-2,5 | PT. Sumber Kita Indah | INA | Warehouse | |
| 140 | LL-3-1 | JPN | Passenger Commercial Industrial Vehicles & Component Parts Mfg | ||
| 141 | LL-3 | PT. Tokai Toyota Auto Body Extrusion | JPN | Extrusion Part Business | |
| 142 | LL-4 | PT. Topla Abadi Jaya | JPN | Refrigerator Parts | |
| 143 | LL-4-1 | PT. Tiga Karunia Indonesia | JPN | Automotive Parts | |
| 144 | LL-7,9 | PT. Menara Cipta Metalindo | INA | Manufacturing of Press Part & Spare Parts Automobile | |
| 145 | LL-8-1 | PT. Kojin Indonesia | JPN | Plastic Insert Molding | |
| 146 | LL-8-2 | PT. Oksha Teknologi Indonesia | INA | Electronics Parts | |
| 147 | LL-10 | JPN | Manufacturing and Distributor of Motorcycle Parts | ||
| 148 | LL-11 | PT. Takai Seiki Indonesia | JPN | Industry of electronics equipments from plastic & industry of automotive components & other machinery | |
| 149 | LL-12 | PT. Daido SP Indonesia | JPN | All Kind of Springs for Automotive Manufacturing | |
| 150 | MM-1 | PT. Rayovac Battery Indonesia | USA | Energizer Dry Battery Manufacturer | |
| 151 | MM-2 | PT. Haldin Pacific Semesta | INA | Mfg of Natural Ingredients for Flavor, Fragrance, Food, Beverage, pharmacetical, etc | |
| 152 | MM-3-1, MM-4,1 | PT. Wooin | KOR | Component Parts for VCR and Refrigerators (Deck Ay, Top Case, Main Chassis) | |
| 153 | MM-3-2 | PT. Dongju Raya Indonesia | KOR | Carton Box Maker | |
| 154 | MM-4-2 | PT. Preformed Line Products Indonesia | US | Automotive Parts | |
| 155 | NN-1-1 | PT. SBP Indonesia | JPN | Manufacturing and Sales of Plastic Sheet | |
| 156 | NN-1,2 | PT. Lakta Aroma Indonesia | INA | Industry of Aroma and Atsiri Oil (Essentials Oil & Extract) | |
| 157 | NN-2 | PT. Amasindo Bintang Cemerlang | INA | Distributor of Dispensing Equipment and Laboratory Test | |
| 158 | NN-3,7 | PT. Meiwa Mold Indonesia | JPN | Design, Manufacturing and Sales of Mold | |
| 159 | NN-4 | PT. Hogy Indonesia (2) | JPN | Manufacturing Life and Medical Equipment | |
| 160 | NN-5 | PT. Alpha Industries Indonesia | JPN | Mfg of Plastic Part for Battery (Insulation washer, Plastic Seal, Rim Vent Seal) | |
| 161 | NN-6,9 | PT. Dae In Tech Indonesia | KOR | Engineering, Assembling Part of VCR | |
| 162 | NN-8-1, NN-8-2 | PT. Minebea Access Solutions Indonesia | JPN | Security and safety of Automobiles | |
| 163 | NN-10,12 | PT. Mitsuba Indonesia Pipe Parts | JPN | Manufacture of the Motorcycle Parts and Sales | |
| 164 | NN-11,13 | PT. Sekiso Industries Indonesia | JPN | Manufacturing of Noise Dumping Sheet for Automotive Industry | |
| 165 | OO-1 | PT. Sliontec Ekadharma Indonesia | JPN | Manufacturing of Pressure Sensitive Adhesive Tapes | |
| 166 | OO-2 | PT. Coca-Cola Bottling Indonesia | SPAIN | Beverages | |
| 167 | OO-3 | PT. Faber-Castell International Indonesia | GER | Stationery and Drawing, Including Appliances | |
| 168 | ** | OO-4 | PT. Sukanda Djaya | INA | Frozen food |
| 169 | PP | PT. Mandom Indonesia, Tbk (2) | JPN | Manufacture of Cosmetics, Toiletries,Perfumes and Plastic Products | |
| 170 | PP-1 | PT. Nippisun Indonesia (2) | JPN | Manufacturing of Plastic Parts | |
| 171 | QQ-1 | PT. Mikuni Indonesia | JPN | Industrial Equipment & components for vehicle, motorcycle & any other similar things | |
| 172 | QQ-2 | PT. Indomak Kitacipta Karya | INA | Distribution and Logistic Center | |
| 173 | QQ-3 | PT. Yamaha Motor Mold Indonesia | JPN | Industry of machinery/equipment for manufacturing process/metal work | |
| 174 | QQ-4 | PT. GS Electech Indonesia | JPN | Manufacturing Processing & Sales of Automotive Wiring Harness of Various Type | |
| 175 | QQ-5 | PT. Hanwa Steel Service Indonesia | JPN | Steel Service Center | |
| 176 | QQ-6 | PT. Maruhachi Indonesia | JPN | Processing industri for any kinds of special metal work | |
| 177 | QQ-7 | PT. Sudo Manufacturing Indonesia | JPN | Pressing for Bearings | |
| 178 | QQ-8 | PT. YTK Indonesia | JPN | Manufacturer of Automotive Parts | |
| 179 | QQ-9,10 | PT. Shinto Kogyo Indonesia (2) | JPN | Plastic Molding | |
| 180 | RR-2 | PT. KYB Hydraulics Manufacturing Indonesia | JPN | Manufacturing and Sales of hydraulic components | |
| Phase IV | |||||
| 181 | B-1 | PT. Sentra Kemika Persada | INA | Metal Industry | |
| 182 | D | PT. Minebea AccessSolutions Indonesia | JPN | Security and safety of Automobiles | |
| 183 | F | PT. JFE Steel Galvanizing Indonesia | JPN | Steel Galvanizing | |
| 184 | H | PT. Subang Horison Properti ( PT. Expro Indonesia) | INA | Warehouse | |
| 185 | I | PT. JFE Shoji Steel Indonesia | JPN | Coil Steel Center (Steel Processing) | |
| 186 | * | J | PT. YTK Indonesia | JPN | Manufacturer of Automotive Parts |
| 187 | K-1 | PT. Yamada Indonesia | JPN | Manufacturing of Furniture Components | |
| 188 | K-2 | PT. Toyoriko Indonesia | JPN | Automotive Stamping Parts | |
| 189 | L-1 | PT. Cahaya Kalimas Utama | INA | Warehouse | |
| 190 | L-2 | PT. Sato Label Indonesia | JPN | Manufacturing of Labeling | |
| 191 | * | M-1 | PT. Jawa Trans Internusa | INA | Warehouse & Logistic |
| 192 | ** | M-2 | PT. Jaya Yasuda | JPN | Warehouse |
| 193 | M-3 | PT. Kawanishi Warehouse Indonesia | JPN | Warehouse | |
| 194 | C | PT. Indocater | INA | Catering | |
Fully integrated Industrial Estate developed by PT. Megalopolis Manunggal Industrial Development (PT. MMID). Presently known as one of the best value industrial estate in Indonesia
INDUSTRIAL TOWN